Road Resurfacing – Phase I

The list below is the roads are being included in Phase I of the road program. AF Damon of Brookhaven is the low bidder and was awarded the project. Start dates will be provided as soon as they are known.

Street Cross Streets Length   (mi) Length
(ft.)
Width
(ft.)
Area
(sy)
Wearing Course
(tons)
Milling    (sy) Base/ Trench Repair (sy)
Base Bid
Palmers Lane Copples – Osbourne 0.20 1050 22 2820 290 2820 600
Hawthorne Road E. Rose Valley – Palmers 0.20 1065 24 3120 320 3120 600
Osborne Lane E. Rose Valley – Palmers 0.20 1080 22 2900 300 2900 600
Scott Lane Windsor – end 0.11 575 24 1680 170 1680
Brent Road Governors – Bullens 0.34 1770 27 5840 590 5840
Maple Avenue Elm – End 0.08 410 24 1200 130 1200
Maple Road Ryanard – Media 0.11 555 20 1350 140 1350
Pine Road Blakeley – Ryanard 0.10 550 23 1540 160 1540
Mulberry Lane Truepenny – Twp Line 0.19 985 36 4330 440 4330
Ronaldson Street Forrest – Allen 0.07 360 23 1010 110 1010
Twyckenham Road Luckie – Bent 0.19 1010 30 3700 380 3700
Glenwood Avenue Oakland – Manchester 0.09 500 18 1100 120 1100
Morris Lane Meadow – Burning Tree 0.12 655 25 2000 210 2000
Bent Road All
Waterford Circle Waterford Way – End 0.07 345 27 1130 120 1130
Allen Street Wallingford – Ronaldson 0.06 340 20 830 90 830
Ronaldson Street Allen – end 0.04 200 23 560 60 560
Governors Drive Cameron – Chester Rd 0.11 580 35 2480 250 2480
Parkview Slope Chestnut – Maple 0.09 455 16 880 90 880
Avondale Road Martroy – Copples 0.15 800 20 1950 200 1950
Avondale Road Copples – Cell Tower 0.16 860 20 2100 220 2100

The Public Works Garage will be open Saturday, May 4th from 8am-12pm for yard waste drop-off.
This is default text for notification bar